contribute
Pledge Drive Statistics
Pledge |
Number |
Amt |
Amt |
% Paid |
|---|---|---|---|---|
| Spring '13 | 253 | $17,555 | $ | |
| Fall '12 | 204 | $14,872 | $12,632 | 84.9% |
| Spring '12 | 255 | $15,576 | $13,439 | 86.2% |
| Fall '11 | 204 | $15,975 | $14,045 | 87.9% |
| Spring '11 | 253 | $18,771 | $16,240 | 89.3% |
| Fall'10 | 209 | $14,257 | $12,825 | 89.9% |
| Spring '10 | 242 | $17,645 | $16,605 | 94.1% |
| Fall '09 | 187 | $14,785 | $13,573 | 91.8% |
| Spring '09 | 279 | $17,089 | $15,195 | 88.9% |
| Fall '08 | 186 | $13,749 | $12,504 | 90.9% |
| Spring '08 | 239 | $17,710 | $16,779 | 94.7% |
| Fall '07 | 215 | $14,775 | $13,462 | 91.2% |
| Spring '07 | 274 | $20,354 | $18,623 | 91.5% |
| Fall '06 | 231 | $17,114 | $15,429 | 90.2% |
| Spring '06 | 255 | $17,235 | $16,044 | 92.9% |
| Fall '05 | 272 | $17,120 | $15,096 | 88.2% |
| Spring '05 | 320 | $18,470 | $16,064 | 86.9% |
| Fall '04 | 295 | $16,403 | $14,752 | 89.9% |
| Spring '04 | 346 | $18,876 | $17,721 | 93.8% |
| Fall '03 | 311 | $17,116 | $15,706 | 91.7% |
| Spring '03 | 332 | $17,515 | $15,595 | 89.0% |
| Fall '02 | 287 | $15,875 | $14,801 | 93.2% |
| Spring '02 | 344 | $17,431 | $16,047 | 92.1% |
| Fall '01 | 309 | $15,889 | $14,206 | 88.8% |
| Spring '01 | 341 | $16,367 | $12,970 | 79.2% |
| Fall '00 | 326 | $15,730 | $13,520 | 85.9% |
| Spring '00 | 355 | $16,859 | $14,255 | 84.5% |
| Fall '99 | 340 | $15,300 | $13,156 | 85.9% |
| Spring '99 | 340 | $15,879 | $13,781 | 87.0% |
| Fall '98 | 340 | $16,848 | $13,141 | 77.9% |
| Spring '98 | 317 | $14,500 | $12,300 | 84.8% |
| Fall '97 | 305 | $12,300 | $10,788 | 87.7% |
| Spring '97 | 283 | $11,336 | $10,146 | 89.5% |
| Fall '96 | 204 | $8,821 | $7,516 | 85.2% |
| Spring '96 | 176 | $6,506 | $5,896 | 90.6% |
| Fall '95 | 210 | $7,142 | $6,222 | 87.1% |
| Spring '95 | 185 | $6,200 | $5,300 | 85.4% |
| Fall '94 | 130 | $4,700 | $3,360 | 71.4% |
| Spring '94 | 171 | $6,100 | $5,310 | 87.0% |
| Fall '93 | 134 | $4,580 | $3,148 | 68.7% |
| Spring '93 | 106 | $3,630 | $2,825 | 77.8% |
| Fall '92 | 144 | $5,500 | $4,175 | 75.9% |
Latest News
News
Sports
Audio Feeds
Subscribe to what interests you. More information about podcasts and software.
