<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School Athletics Archives - KVSC 88.1 FM</title>
	<atom:link href="https://www.kvsc.org/tag/high-school-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kvsc.org/tag/high-school-athletics/</link>
	<description>Your Sound Alternative - St. Cloud, MN</description>
	<lastBuildDate>Wed, 25 Feb 2026 15:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Tech Basketball Falls 75-72 to Apollo in Double Overtime.</title>
		<link>https://www.kvsc.org/tech-basketball-falls-75-72-to-apollo-in-double-overtime/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:53:19 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Apollo basketball]]></category>
		<category><![CDATA[Apollo Eagles]]></category>
		<category><![CDATA[Apollo High School]]></category>
		<category><![CDATA[Apollo high school basketball]]></category>
		<category><![CDATA[Eagle basketball]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[High School Boys Basketball]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[St. Cloud Apollo]]></category>
		<category><![CDATA[St. Cloud Apollo Activities]]></category>
		<category><![CDATA[St. Cloud Apollo high school]]></category>
		<category><![CDATA[St. Cloud Tech]]></category>
		<category><![CDATA[St. Cloud Tech Activities]]></category>
		<category><![CDATA[St. Cloud Tech high school]]></category>
		<category><![CDATA[Tech Basketball]]></category>
		<category><![CDATA[Tech High School]]></category>
		<category><![CDATA[Tech high school basketball]]></category>
		<category><![CDATA[Tech Tigers]]></category>
		<category><![CDATA[Tiger basketball]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35888</guid>

					<description><![CDATA[<p>By Noah Grant / Sports Reporter / St. Cloud, Minn -In a wild night of Central Lakes Conference boys basketball, St. Cloud Tech dropped their final home game of the [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/tech-basketball-falls-75-72-to-apollo-in-double-overtime/">Tech Basketball Falls 75-72 to Apollo in Double Overtime.</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tech Basketball Wins Thriller, Defeats Willmar 95-87</title>
		<link>https://www.kvsc.org/tech-basketball-wins-thriller-defeats-willmar-95-87/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 21:36:32 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boys high school basketball]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[St Cloud Tech Highschool]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[St. Cloud Tech]]></category>
		<category><![CDATA[St. Cloud Tech Basketball]]></category>
		<category><![CDATA[St. Cloud Tech high school]]></category>
		<category><![CDATA[Tech Basketball]]></category>
		<category><![CDATA[Tech High School]]></category>
		<category><![CDATA[Tech Tiger basketball]]></category>
		<category><![CDATA[Tiger basketball]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35805</guid>

					<description><![CDATA[<p>By Noah Grant / Sports Director / St. Cloud, Minn-The St. Cloud Tech boys basketball team picked up the win in a back-and-forth battleagainst the Willmar Cardinals on Thursday night [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/tech-basketball-wins-thriller-defeats-willmar-95-87/">Tech Basketball Wins Thriller, Defeats Willmar 95-87</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crush Girls Hockey Beat Fergus Falls 5-2, Advancing to First Ever State Tournament</title>
		<link>https://www.kvsc.org/crush-girls-hockey-beat-fergus-falls-5-2-advancing-to-first-ever-state-tournament/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 18:33:55 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[St. Cloud Apollo]]></category>
		<category><![CDATA[St. Cloud Apollo high school]]></category>
		<category><![CDATA[St. Cloud Crush]]></category>
		<category><![CDATA[St. Cloud Crush Girls Hockey]]></category>
		<category><![CDATA[St. Cloud Crush Hockey]]></category>
		<category><![CDATA[St. Cloud Tech]]></category>
		<category><![CDATA[St. Cloud Tech high school]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35802</guid>

					<description><![CDATA[<p>By Carl Goenner / Sports Director / @carl_goennerpxp / Alexandria, MN -The St. Cloud Crush girls hockey team has advanced to their first ever State Tournament.&#160; St. Cloud defeated the [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/crush-girls-hockey-beat-fergus-falls-5-2-advancing-to-first-ever-state-tournament/">Crush Girls Hockey Beat Fergus Falls 5-2, Advancing to First Ever State Tournament</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crush Down Lightning, Advance to Section Semifinals</title>
		<link>https://www.kvsc.org/crush-down-lightning-advance-to-section-semifinals/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 21:38:43 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Girls High School hockey]]></category>
		<category><![CDATA[girls hockey]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Hockey]]></category>
		<category><![CDATA[St Cloud Crush]]></category>
		<category><![CDATA[St Cloud Crush girls hockey]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35793</guid>

					<description><![CDATA[<p>By John Clement / Sports Reporter / St. Cloud, Minn. -The Class 1A Section 6 semifinals came to the MAC last night. The #1 seed St. Cloud Crush vs the [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/crush-down-lightning-advance-to-section-semifinals/">Crush Down Lightning, Advance to Section Semifinals</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tigers Edge Out Spartans 54-40</title>
		<link>https://www.kvsc.org/tigers-edge-out-spartans-54-40/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 20:43:06 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[boys high school basketball]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[St. Cloud Tech]]></category>
		<category><![CDATA[St. Cloud Tech Activities]]></category>
		<category><![CDATA[St. Cloud Tech Athletics]]></category>
		<category><![CDATA[St. Cloud Tech Basketball]]></category>
		<category><![CDATA[St. Cloud Tech high school]]></category>
		<category><![CDATA[Tech Tiger basketball]]></category>
		<category><![CDATA[Tech Tigers]]></category>
		<category><![CDATA[Tiger basketball]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35765</guid>

					<description><![CDATA[<p>By Eli Zniewski / Sports Reporter / St. Cloud, MN -On Friday, Feb 6 the St. Cloud Tech boys basketball team earned a 54-40 win over the Rocori Spartans. The [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/tigers-edge-out-spartans-54-40/">Tigers Edge Out Spartans 54-40</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cardinals Down Crush 3-0</title>
		<link>https://www.kvsc.org/cardinals-down-crush-3-0/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 22:53:21 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35654</guid>

					<description><![CDATA[<p>By John Clement / Sports Reporter / Alexandria, Minn. -St Cloud Crush girls went to Alexandria to face the first place Cardinals who are on a 7 game win streak. [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/cardinals-down-crush-3-0/">Cardinals Down Crush 3-0</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Third Period Comeback Leads to Crush OT Win Over Alexandria</title>
		<link>https://www.kvsc.org/third-period-comeback-leads-to-crush-ot-win-over-alexandria/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 16:37:43 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Hockey]]></category>
		<category><![CDATA[St Cloud Crush]]></category>
		<category><![CDATA[St Cloud Crush girls hockey]]></category>
		<category><![CDATA[St Cloud Crush hockey]]></category>
		<category><![CDATA[St Cloud tech]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[St. Cloud Apollo]]></category>
		<category><![CDATA[St. Cloud high school hockey]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35650</guid>

					<description><![CDATA[<p>By Noah Grant / Sports Reporter / St. Cloud, Minn. -The St. Cloud Crush boys hockey team battled back against the Alexandria Cardinals on Tuesday, erasing a two goal deficit [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/third-period-comeback-leads-to-crush-ot-win-over-alexandria/">Third Period Comeback Leads to Crush OT Win Over Alexandria</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jacobs Hat Trick Pushes Sabres Past Crush</title>
		<link>https://www.kvsc.org/jacobs-hat-trick-pushes-sabres-past-crush/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 21:48:02 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Crush Hockey]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Hockey]]></category>
		<category><![CDATA[St. Cloud Crush]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35606</guid>

					<description><![CDATA[<p>By John Clement / Sports Reporter / St. Cloud, Minn. -The St. Cloud Crush welcomed the Sartell Sabres into the MAC for a boys CLC matchup. The Sabres came in 2nd [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/jacobs-hat-trick-pushes-sabres-past-crush/">Jacobs Hat Trick Pushes Sabres Past Crush</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stockman, Gebhard hat tricks Help Crush Pulverize Willmar.</title>
		<link>https://www.kvsc.org/stockman-gebhard-hat-tricks-help-crush-pulverize-willmar/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 20:13:05 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[high school girls hockey]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[St Cloud Crush]]></category>
		<category><![CDATA[St Cloud Crush girls hockey]]></category>
		<category><![CDATA[St Cloud Crush hockey]]></category>
		<category><![CDATA[St. Cloud Crush Hockey]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35521</guid>

					<description><![CDATA[<p>By John Clement / Sports Reporter / Willmar, Minn. -The St. Cloud Crush girls traveled to Willmar and downed the Cardinals 5-1 in a Central Lakes Conference game. Crush forwards [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/stockman-gebhard-hat-tricks-help-crush-pulverize-willmar/">Stockman, Gebhard hat tricks Help Crush Pulverize Willmar.</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maddox Scores 25 as Sabres Defeat Tigers</title>
		<link>https://www.kvsc.org/maddox-scores-25-as-sabres-defeat-tigers/</link>
		
		<dc:creator><![CDATA[Carl Goenner]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 19:56:19 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[High School Athletics]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[St. Cloud Tech]]></category>
		<category><![CDATA[St. Cloud Tech Basketball]]></category>
		<guid isPermaLink="false">https://www.kvsc.org/?p=35519</guid>

					<description><![CDATA[<p>By Eli Zniewski / Sports Reporter / Sartell, Minn.&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;-On Thursday, January 8, the St. Cloud Tech boy’s basketball team was defeated 75-71 by the Sartell Sabres. &#160;Sartell’s Maddox Lewis [&#8230;]</p>
<p>The post <a href="https://www.kvsc.org/maddox-scores-25-as-sabres-defeat-tigers/">Maddox Scores 25 as Sabres Defeat Tigers</a> appeared first on <a href="https://www.kvsc.org">KVSC 88.1 FM</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
