| # | Artist | Album |
|---|---|---|
| 1 | Big Thief | Dragon New Warm Mountain I Believe in You |
| 2 | Angel Olsen | Big Time |
| 3 | Wet Leg | Wet Leg |
| 4 | The Beths | Expert in a Dying Field |
| 5 | Soccer Mommy | Sometimes, Forever |
| 6 | DOMi & JD Beck | Not Tight |
| 7 | The 1975 | Being Funny in a Foreign Language |
| 8 | Death Cab for Cutie | Asphalt Meadows |
| 9 | Andrew Bird | Inside Problem |
| 10 | black midi | Hellfire |
| 11 | Daniel Rossen | You Belong There |
| 12 | Day Wave | Pastlife |
| 13 | Julia Jacklin | PRE PLEASURE |
| 14 | The Cactus Blossoms | One Day |
| 15 | Florence + the Machine | Dance Fever |
| 16 | Animal Collective | Time Skiffs |
| 17 | Robert Glasper | Black Radio III |
| 18 | Elvis Costello & the Imposters | The Boy Named If |
| 19 | The Smile | A Light for Attracting Attention |
| 20 | Hatchie | Giving the World Away |
| 21 | Spoon | Lucifer on the Sofa |
| 22 | Viagra Boys | Cave World |
| 23 | Alvvays | Blue Rev |
| 24 | Little Simz | NO THANK YOU |
| 25 | Cola | Deep in View |
| 26 | Built to Spill | When the Wind Forgets Your Name |
| 27 | Weyes Blood | And in the Darkness, Hearts Aglow |
| 28 | Danger Mouse & Black Thought | Cheat Codes |
| 29 | The Babe Rainbow | The Organic Album |
| 30 | Kendra Morris | Nine Lives |
| 31 | Denzel Curry | Melt My Eyez See Your Future |
| 32 | Black Country, New Road | Ants from Up There |
| 33 | Beach House | Once Twice Melody |
| 34 | Kenny Beats | LOUIE |
| 35 | Red Hot Chili Peppers | Return of the Dream Canteen |
| 36 | Jack White | Entering Heaven Alive |
| 37 | COIN | Uncanny Valley |
| 38 | Thee Sacred Souls | Thee Sacred Souls |
| 39 | Trampled by Turtles | Alpenglow |
| 40 | Hollie Cook | Happy Hour |
| 41 | The Mountain Goats | Bleed Out |
| 42 | Mitski | Laurel Hell |
| 43 | Superchunk | Wild Loneliness |
| 44 | King Gizzard & the Lizard Wizard | Omnium Gatherum |
| 45 | Simple Minds | Direction of the Heart |
| 46 | Father John Misty | Chloe and the Next 20th Century |
| 47 | Porridge Radio | Waterslide, Diving Board, Ladder to the Sky |
| 48 | Charley Crockett | The Man from Waco |
| 49 | Tyler Childers | Can I Take My Hounds to Heaven? |
| 50 | Kurt Vile | (watch my moves) |
| 51 | Wilco | Cruel Country |
| 52 | Tears for Fears | The Tipping Point |
| 53 | Kevin Morby | This Is a Photograph |
| 54 | Ladyhawke | Time Flies |
| 55 | Drugdealer | Hiding in Plain Sight |
| 56 | Hurray for the Riff Raff | LIFE ON EARTH |
| 57 | Metric | Formentera |
| 58 | Sloan | Steady |
| 59 | Aldous Harding | Warm Chris |
| 60 | Field Metric | Grow Your Hair Long If You’re Wanting to See Something That You Can Change |
| 61 | Maggie Rogers | Surrender |
| 62 | Unwritten Law | The Hum |
| 63 | Cat Power | Covers |
| 64 | Psychedelic Porn Crumpets | Night Gnomes |
| 65 | Toro y Moi | MAHAL |
| 66 | Suki Waterhouse | I Can’t Let Go |
| 67 | Panda Bear & Sonic Boom | Reset |
| 68 | Cheekface | Too Much to Ask |
| 69 | Yeah Yeah Yeahs | Cool It Down |
| 70 | Alex G | God Save the Animals |
| 71 | Midnight Oil | Resist |
| 72 | Kokoroko | Could We Be More |
| 73 | Rex Orange County | Who Cares? |
| 74 | The Mommyheads | Genius Killer |
| 75 | Drive-By Truckers | Welcome 2 Club XIII |
| 76 | Molly Tuttle | Crooked Tree |
| 77 | Fly Anakin | Frank |
| 78 | Marcus Mumford | (self-titled) |
| 79 | Rubblebucket | Earth Worship |
| 80 | Marcus King | Young Blood |
| 81 | Fantastic Negrito | White Jesus Black Problems |
| 82 | Caroline Loveglow | Strawberry |
| 83 | Josh Rouse | Going Places |
| 84 | Mary Gauthier | Dark Enough to See the Stars |
| 85 | The Linda Lindas | Growing Up |
| 86 | Dawes | Ghost in the Machine |
| 87 | Say Sue Me | The Last Thing Left |
| 88 | Combo Chimbita | Ire |







































